May 2021
Date | Opponents | League / Friendly | Venue | Time | Rinks |
---|---|---|---|---|---|
Sat 1- | Entaco | Fr | away | 2pm | 3Tr |
Tue 4 | Open Day - Recruitment | Fr | away | 6pm | 5Tr |
Thu 6 | Norgren | KDL | away | 6.15pm | 3R |
Fri 7th | Open Day - recruitmentTrophy | Club | TBC | ||
Sat 8th | Open Day - recruitmentTrophy | Club | TBC | ||
Sun 9 | Banbury Central (B)s | Fr | home | 2.30pm | 4/5R |
Mon 1- | Warwick Boat Club | Fr | home | 2pm | 3Tr |
Tue 11 | Bidford - Bob Dawson Trophy | Fr | home | 6:30pm | 4R |
Wed 12 | Avon 2 | Cl | away | 2pm | 3Tr |
Thu 13 | Kineton Sports | KDL | home | 6:30 | 3R |
Sat 15 | Club-only Day | Club | home | 2pm | TR |
Mon 17 | Moreton in Marsh | KDL | away | 6:30 | 3R |
Wed 19 | Welford 2 | CL | home | 2pm | 3Tr |
Whitnash | Fr | home | 2pm | 3Tr | |
Sun 23/strong> | Oakfield (B) | Fr | away | 2.30pm | 5Tr |
Tue 25 | Fenny Compton | KDL | away | 6.15pm | 3R |
Wed 26 | Warwick Boat Club | CL | away | 2pm | 3Tr |
Thu 27 | FISSC | KDL | home | 6:30pm | 3R |
Fri 28 | Bowls England Recruitment week-end. | ||||
Fri 28 | Avon- Bush Cup (B) | Fri | home | 2pmi | 3R |
Sat 29 | Little Compton (B) **(greys)** | Fri | home | 2:30pm | 4R |
June 2021
Date | Opponents | League / Friendly | Venue | Time | Rinks |
---|---|---|---|---|---|
Tue 1 | Welford | KDL | H | 6:30 | 3r |
Wed 2 | Shipston Sports | CL | away | 2pm | 3Tr |
Thu 3 | WWBA v Gloucs. | WWBA | home | 1.30pm | 6R |
Sat 6 | Entaco (B) | Fr | home | 2pm | 5R/Tr |
Fri 4 | Ilmington | KDL | away | 6:30 | 4R |
Sun 6 | Solihull Municipal | Fr | away | 2pm | 5/6 Tr |
Wed 9 | Southam (B) | Fr | away | 2pm | 4/5 Tr |
Wed 9 | Wellesbourne | CL | home | 2pm/span> | 3Tr |
Thu 10 | Newbold on Stour | KDL | home | 6.30pm | 3R |
Sat 12 | Entaco (B) | Fr | home | 2pm | 5R/Tr |
Wed 16 | Lillington 3 | CL | away | 2pm | 3Tr |
Thu 17 | Southam | KDL | home | 6:15pm | 3R |
Sun 20 | Stratford Ladies Triples Gala | home | 69.30 | 6Tr | |
Mon 21 | Norgren (B) | SFr | away | 6.30 | 3Tr |
Tue 22 | Welford | KDL | away | 6:30 | 3R |
Wed 23 | R; Leamington Spa 4 | CL | away | 2pm | 3Tr |
Sun 27 | Aubrey Jaggard trophy | club | home | 2pm | |
Mon 28 | Avon (B) | Fr | away | 2pm | 3Tr/span> |
Wed 30 | Avon 2 | CL | home | 2pm | 3Tr |
July 2020
Date | Opponents | League / Friendly | Venue | Time | Rinks |
---|---|---|---|---|---|
Wed 1 | Avon 2 | CL | home | 2pm | 3Tr |
Thu 2 | SWLBA v SWBA | SWBA | home | 2pm | 6R |
Fri 3 | Herald Lg. (D2) Lillington (D3) Bidford | HL | - | 6pm | 3Tr |
Sun 5 | Aubrey Jaggard Trophy | Club | home | 2pm | All |
Wed 8 | Bye | CL | - | 2pm | 3Tr |
Wed 8 | Welford (B) | Fr | home | 2pm | 3Tr |
Thu 9 | Warwick Boat Club | KDL | away | 6.30pm | 3R |
Fri 10 | Herald Lg. (D2) Southam (D3) Stratford | HL | - | 6pm | 3Tr |
Sat 11 | Snitterfield (Includes Jarvis Cup) | KDL | away | 2.30pm | 3R |
Tue 14 | Warwick Boat Club | KDL | home | 6.30pm | 3R |
Wed 15 | Warwick Boat Club | CL | home | 2pm | 3Tr |
Thu 16 | FISSC | KDL | away | 6.30pm | 3R |
Fri 17 | Herald Lg. (D2) Avenue (D3) Southam | HL | - | 6pm | 3Tr |
Sat 18 | Warwicks Co.Council BC | Fr | home | 2.30pm | 5Tr |
Mon 20 | Bidford | Fr | home | 6pm | 3/4Tr |
Tue 21 | Bidford Bob Dawson Trophy | Fr | away | 6.30pm | 4R |
Wed 22 | Bye | CL | - | 2pm | 3Tr |
Sat 25 | WWBA County Finals | WWBA | home | 10am | All |
Sun 26 | WWBA Finals (reserve day) | WWBA | home | 10am | All |
Tue 28 | Kineton Sports | KDL | away | 6.30pm | 3R |
Wed 29 | Wellesbourne | CL | away | 2pm | 3Tr |
Thu 30 | Ilmington | KDL | home | 6.30pm | 3R |
Fri 31 | Herald Lg. (D2) Avon (D3) Whitnash | HL | - | 6pm | 3Tr |
August 2020
Date | Opponents | League / Friendly | Venue | Time | Rinks |
---|---|---|---|---|---|
Sun 2 | Narborough (Leics) | Fr | home | 2pm | 6 mx |
Tue 4 | Avon | KDL | away | 6pm | 3R |
Wed 5 | R. Leamington Spa | Fr | home | 2pm | 3/4Tr |
Wed 5 | Lillington 3 | CL | home | 2pm | 3Tr |
Thu 6 | Newbold on Stour | KDL | away | 6.15pm | 3R |
Fri 7 | Herald Lg. (D2) Welford (D3) Stratford | HL | - | 6pm | 3Tr |
Sun 9 | Solihull Municipal | Fr | home | 2pm | 5/6Tr |
Tue 11 | Fenny Compton | KDL | home | 6.15pm | 3R |
Wed 12 | Bye | CL | - | 2pm | 3Tr |
Wed 12 | Avon | FR | home | 2pm | 3Tr |
Thu 13 | R. Leamington Spa (B) | Fr | home | 6.15pm | 4Tr |
Fri 14 | Herald Lg. All divs R. Leamington Spa | HL | away | 6pm | 3Tr |
Sat 15 | Warwicks Co.Council | Fr | away | 10am | 5Tr |
Sun 16 | SWBA Read Trophy Gala | SWBA | home | 2pm | 6R |
Mon 17 | Moreton-in-March | KDL | home | 6pm | 3R |
Tue 18 | Lillington | Fr | away | 2pm | 4Tr/R |
Wed 19 | Shipston Sports | CL | home | 2pm | 3Tr |
Thu 20 | Avon | KDL | home | 6pm | 3R |
Sat 22 | Snitterfield (includes Jervis Cup) | KDL | home | 2.30pm | 3R |
Wed 26 | Warwick Boat Club | Fr | away | 2pm | 3Tr |
Wed 26 | Welford 2 | CL | away | 2pm | 3Tr |
Thu 27 | Ilmington | KDL | away | 6pm | 3R |
Sat 29 | Wellesbourne | KDL | away | 2pm | 3R |
Sun 30 | Solihull Municipal | Fr | away | 2pm | 5/6Tr |
September 2020
Date | Opponents | League / Friendly | Venue | Time | Rinks |
---|---|---|---|---|---|
Wed 2 | Entaco | Fr | home | 2pm | 3Tr |
Wed 2 | R. Leamington Spa 3 | CL | away | 2pm | 3Tr |
Sat 5 | CLUB FINALS DAY | Club | home | TBA | - |
Sun 6 | CLUB FINALS DAY | Club | home | TBA | - |
Mon 7 | Lillington | Fr | home | 2pm | 4Tr/R |
Wed 9 | Whitnash (B) | Fr | away | 2pm | 3Tr |
Sat 12 | Chipping Campden (B) | KDL | home | 2.30pm | 3R |
Wed 16 | R. Leamington Spa | Fr | away | 2pm | 3/4Tr |
Sat 19 | Cheltenham (B) | Fr | away | 2pm | 5R |
Sat 26 | End of Season Gala | Club | home | TBA | - |